Wages

Wages Table
Player Nation Pos Age Weekly Wages Annual Wages Notes
Daniele De Rossiit ITAMF,DF32€ 174,231 (£ 151,341, $190,953)€ 9,060,000 (£ 7,869,739, $9,929,562)Unverified estimation
Edin Džekoba BIHFW29€ 133,269 (£ 115,761, $146,060)€ 6,930,000 (£ 6,019,569, $7,595,129)Unverified estimation
Mohamed Salaheg EGYFW,MF23€ 96,538 (£ 83,856, $105,804)€ 5,020,000 (£ 4,360,496, $5,501,811)Unverified estimation
Radja Nainggolanbe BELMF27€ 85,769 (£ 74,501, $94,001)€ 4,460,000 (£ 3,874,066, $4,888,063)Unverified estimation
Miralem Pjanićba BIHMF25€ 85,769 (£ 74,501, $94,001)€ 4,460,000 (£ 3,874,066, $4,888,063)Unverified estimation
Wojciech Szczęsnypl POLGK25€ 80,577 (£ 69,991, $88,311)€ 4,190,000 (£ 3,639,537, $4,592,149)Unverified estimation
Kevin Strootmannl NEDMF25€ 75,192 (£ 65,314, $82,409)€ 3,910,000 (£ 3,396,322, $4,285,275)Unverified estimation
Lucas Dignefr FRADF22€ 69,423 (£ 60,303, $76,086)€ 3,610,000 (£ 3,135,735, $3,956,481)Unverified estimation
Leandro Castánbr BRADF28€ 69,423 (£ 60,303, $76,086)€ 3,610,000 (£ 3,135,735, $3,956,481)Unverified estimation
Francesco Tottiit ITAFW,MF38€ 66,923 (£ 58,131, $73,346)€ 3,480,000 (£ 3,022,814, $3,814,004)Unverified estimation
Stephan El Shaarawyit ITAMF,FW22€ 64,038 (£ 55,625, $70,185)€ 3,330,000 (£ 2,892,520, $3,649,607)Unverified estimation
Adem Ljajićrs SRBFW,MF23€ 48,077 (£ 41,761, $52,691)€ 2,500,000 (£ 2,171,562, $2,739,946)Unverified estimation
Alessandro Florenziit ITADF,MF24€ 45,577 (£ 39,589, $49,951)€ 2,370,000 (£ 2,058,640, $2,597,468)Unverified estimation
Morgan De Sanctisit ITAGK38€ 40,192 (£ 34,912, $44,050)€ 2,090,000 (£ 1,815,425, $2,290,594)Unverified estimation
Maicon Sisenandobr BRADF34€ 40,192 (£ 34,912, $44,050)€ 2,090,000 (£ 1,815,425, $2,290,594)Unverified estimation
Ezequiel Poncear ARGFW18€ 30,192 (£ 26,226, $33,090)€ 1,570,000 (£ 1,363,741, $1,720,686)Unverified estimation
Seydou Keitaml MLIMF35€ 26,731 (£ 23,219, $29,296)€ 1,390,000 (£ 1,207,388, $1,523,410)Unverified estimation
William Vainqueurfr FRAMF26€ 21,346 (£ 18,542, $23,395)€ 1,110,000 (£ 964,173, $1,216,536)Unverified estimation
Diego Perottiar ARGMF,FW27€ 18,846 (£ 16,370, $20,655)€ 980,000 (£ 851,252, $1,074,059)Unverified estimation
Ervin Zukanovićba BIHDF28€ 13,462 (£ 11,693, $14,754)€ 700,000 (£ 608,037, $767,185)Unverified estimation
Bogdan Lobonțro ROUGK37€ 13,462 (£ 11,693, $14,754)€ 700,000 (£ 608,037, $767,185)Unverified estimation
Antonio Rüdigerde GERDF22€ 11,731 (£ 10,190, $12,857)€ 610,000 (£ 529,861, $668,547)Unverified estimation
Leandro Paredesar ARGMF21€ 9,231 (£ 8,018, $10,117)€ 480,000 (£ 416,940, $526,070)Unverified estimation
Emerson Palmieriit ITADF20€ 2,500 (£ 2,172, $2,740)€ 130,000 (£ 112,921, $142,477)Unverified estimation
Umar Sadiqng NGAMF,FW18€ 2,115 (£ 1,837, $2,318)€ 110,000 (£ 95,549, $120,558)Unverified estimation
Elio Capradossiug UGADF19€ 1,731 (£ 1,503, $1,897)€ 90,000 (£ 78,176, $98,638)Unverified estimation
Edoardo Soleriit ITAFW17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Lorenzo Crisantoit ITA17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Lorenzo Di Livioit ITAMF18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Lorenzo Vascoit ITA18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Ionuţ Popro ROUGK17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Marco Tumminelloit ITAFW16€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Emanuele Ndojal ALB18€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Silvio Anočičhr CRODF17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Eros De Santisit ITADF17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Riccardo Marchizzait ITADF17€ 712 (£ 618, $780)€ 37,000 (£ 32,139, $40,551)Unverified estimation
Vasilis Torosidisgr GREDF30
Víctor Ibarboco COLFW,MF25
Nura Abdullahing NGADF17
Salih Uçantr TURMF21
Norbert Gyömbérsk SVKDF,MF23
Ashley Coleeng ENG34
Christian D'Ursoit ITAMF18
Kostas Manolasgr GREDF24
Juan Iturbepy PARFW22
Pepíngq EQGMF18
Iago Falquees ESPFW25
Gervinhoci CIVFW28
48 Players

About FBref.com

FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.

FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.

In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.

Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.

You can sign up to receive an e-mail when new countries and features launch.

For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.

FBref is one of seven Sports-Reference.com sites.